Airline_Aircraft_Safety JACDEC (Jet Airliner Crash Data Evaluation Centre) is a German organization which gathers data related to airline crashes and also keeps an eye on current events, with updates on airline safety issues. Although there has been debate about the accuracy of the JACDEC Safety Index, it appears to be one of the more commonly quoted indexes related to airline and aircraft safety. Ranks for airlines safety have been calculated using factors such as Accident Free Years, Hull Losses and the corresponding Number of Crash Fatalities. Aircraft safety has been tabulated by date with the more recent ones shown on top. I chose to include only the more common Boeing and Airbus aircrafts from the year 2000 onwards for this post.

(Sad to see PIA’s still close to the bottom)

 

Airline Safety Ranking

    Airlines Accident Free Years Hull Losses Number of Crash Fatalities Founded
1 Qantas Airways 35 0 0 1922
2 Finnair 35 0 0 1923
3 Cathay Pacific 35 0 0 1946
4 El Al 35 0 0 1948
5 All Nippon Airways 35 0 0 1953
6 Air Berlin 29 0 0 1979
7 Virgin Atlantic Airways 24 0 0 1984
8 Ryanair 23 0 0 1985
9 Emirates 22 0 0 1985
10 First Choice Airways 14 0 0 1987
11 EVA Air 17 0 0 1991
12 Qatar Airways 14 0 0 1994
13 EasyJet 12 0 0 1995
14 JetBlue 8 0 0 2000
15 Virgin Blue 7 0 0 2000
16 Southwest Airlines 8 1 0 1971
17 ThomsonFly 8 1 0 1962
18 British Airways 31 2 63 1919
19 TUI Fly 7 1 0 1972
20 Continental Airlines 9 5 25 1934
21 Air Canada 10 3 25 1937
22 Lufthansa 14 3 61 1955
23 Austrian Airlines Group 4 1 0 1958
24 Condor/Thomas Cook 20 1 16 1956
25 Singapore Airlines 7 1 83 1972
26 United Airlines 6 5 257 1931
27 Delta Airlines 18 5 236 1928
28 Swiss Intl Airlines 6 1 0 2002
29 Northwest Airlines 2 4 162 1926
30 Air France 2 9 116 1933
31 China Eastern Airlines 14 2 36 1988
32 US Airways 13 10 220 1938
33 American Airlines 6 11 895 1934
34 Alitalia 8 4 154 1947
35 AirTran Airways 7 3 0 1993
36 Japan Airlines 22 5 579 1951
37 Malaysia Airlines 8 4 134 1972
38 Alaska Airlines 8 2 88 1932
39 LAN Chile Airlines 17 3 21 1929
40 Asiana Airlines 14 1 68 1988
41 Air China 6 1 129 1988
42 SAS 0 6 110 1946
43 South African Airways 20 1 159 1934
44 Iberia 3 7 267 1927
45 TAP Air Portugal 30 1 131 1945
46 China Southern Airlines 9 3 176 1991
47 Mexicana 22 2 166 1921
48 Air New Zealand 28 2 259 1940
49 Aeroflot Russian Airlines 6 10 182 1992
50 Thai Airways 9 8 428 1960
51 Aeromexico 5 8 139 1934
52 Philippine Airlines 0 13 316 1946
53 Korean Air 9 11 702 1969
54 Saudi Arabian Airlines 10 4 611 1947
55 Gulf Air 7 3 255 1950
56 Air India 18 4 556 1932
57 China Airlines 0 9 755 1959
58 Pakistan Intl Airlines 2 12 435 1954
59 TAM 0 6 336 1976
60 THY Turkish Airlines 5 10 844 1933

 

Aircraft Safety Statistics

Aircraft Number of Hull Losses Last Hull Loss Number of Fatalities Average Fatalities per Loss
Airbus A330 4 31-May-09 235 58,8
Airbus A320 20 15-Jan-09 631 31,6
Airbus A310 8 10-Jun-08 665 83,1
Airbus A340 4 14-Nov-07 0 0,0
Airbus A340 4 14-Nov-07 0 0,0
Airbus A300 26 19-Apr-07 1319 50,7
Airbus A321 1 21-Mar-03 0 0,0
Airbus A319 1 19-Jan-03 0 0,0
         
Boeing 737-100 /-200 / T-43 M 133 29-Apr-09 3314 24,9
Boeing 737-300 /-400 / -500 26 14-Sep-08 1050 40,4
Boeing 747-400 4 03-Aug-08 83 20,8
Boeing 747 ‘Classic’ -100 /-200 M /-300 39 07-Jul-08 3732 95,7
Boeing 727 104 01-Feb-08 3927 37,8
Boeing 777 1 17-Jan-08 0 0,0
Boeing 737-600 /-700 M/-800/-900 3 20-Aug-07 269 89,7
Boeing 767M 11 02-Jun-06 752 68,4
Boeing 707 163 23-Dec-05 3150 19,3
Boeing 757 8 01-Jul-02 582 72,8
         
© Jacdec 2009        
  • E-mail this story to a friend!
  • Print this article!
  • del.icio.us
  • Digg
  • Facebook
  • Google
  • Propeller
  • Reddit
  • StumbleUpon
  • Technorati
  • TwitThis
  • Yahoo! Buzz
Tags: , , , , ,